HP codename, series | Titan, - |
Type, Precision, Input Mode | Scientific, 12 BCD digits, exponent ±499, Algebraic |
Programmable | BASIC interpreter. The performance is in the range of the TI-74, HP-32SII and Casio fx-880. However, it is significantly slower than the HP-28S and Sharp PC-E500. |
Performance Index | 21 |
Memory | 16kbyte by default, 4kByte and 32kByte modules |
Display | 72x8 pixel black&white LCD, 12x1 character |
Special features | Very versatile commandset including precise timers which can turn on the unit at a given time/date (ie. for measurements). Includes a file system to store data and programs. |
Original Pricing, Production | 1.2.1984 (1981?) ($525) - 11/1988 (1989?) ($625) |
Batteries | 4x AAA or external 8V AC power supply with special connector. Unit can be operated with the external power supply without having a rechargeable battery pack installed. |
Dimensions | Length 9.6cm, Width 19.2cm, Height 2.6cm |
Links | HP-71
Owner's Manual, March 1987 (PDF) HP-71 Reference Manual, October 1987 (PDF) HP-IL Info (Dan McDonald) HP41.org/HPIL (HP-IL Information including manuals) |
Comment | HP's last unit that was BASIC-programmable. It is a rather large unit so it can hardly be used as a "pocket calculator". But its powerful BASIC instruction set, the file system and the possibilty to access a wealth of I/O devices thru an installable HP-IL interface made it an ideal process control unit. |
Back To Contents |