Type, Precision, Input mode | Scientific, 10 BCD digits, exponent ±99, Algebraic | ||||||||||||||||
Programmable | Yes, BASIC. Up to 10 programs can be stored. |
||||||||||||||||
Performance Index | - |
||||||||||||||||
Memory | 1.9k RAM built in (544 steps, one step per byte), optional OR-1 Memory Pack (total 1568 steps), 10k ROM. Permanent memory. | ||||||||||||||||
Display | 12 digit 5x7 pixel black&white LCD plus
annunciators. Separate contrast adjustment knob on the right side of the unit. |
||||||||||||||||
Special features | ANS key to retrieve the result of the last
calculation |
||||||||||||||||
Original Pricing, Production | 1983, approx. $70 |
||||||||||||||||
Batteries | 2x large button size cell |
||||||||||||||||
Dimensions | Length 7.1, cm, Width 16.5cm, Height 1.2cm | ||||||||||||||||
Links | TRS-80 Hardware
Manual Download Page. TRS-80 Revived Pages (Ira Goldklang) TRS-80 PC-4 Owner's Manual (English PDF) |
||||||||||||||||
Comment | This unit was also sold by Tandy/Radio Shack as
the TRS-80 PC-4. Here's a complete list of the TRS-80 devices and what they really were:
|
Back To Contents |