|
|||||||||||||||||||
|
|
|||||||||||||||||
|
| Type, Precision, Input mode | Scientific, 10 BCD digits, exponent ±127, Algebraic | |||||||||||||||||||||||||||
| Programmable | Yes, BASIC interpreter | |||||||||||||||||||||||||||
| Performance Index | 24 | |||||||||||||||||||||||||||
| Memory | 7710 bytes RAM free (additional 8kB RAM module
CM-8 installable), 32kB ROM, permanent memory In calculator mode 10 registers 0-9. |
|||||||||||||||||||||||||||
| Display | 31 character black&white LCD, 5x7 pixel
characters plus underscore, various annunciators |
|||||||||||||||||||||||||||
| Processor |
TMC70009, other sources mention the TMS70C46 |
|||||||||||||||||||||||||||
| Special features | ||||||||||||||||||||||||||||
| Original Pricing, Production | Introduced 1986. New price about $100 | |||||||||||||||||||||||||||
| Batteries | 4x AAA or DC power supply thru printer PC-324 | |||||||||||||||||||||||||||
| Dimensions | Length 9.4cm, Width 20.3cm, Height 2.4cm | |||||||||||||||||||||||||||
| Links | Datamath Museum. Charles Good's TI-74 Info. Learn Pascal User's Guide, PDF, 180 pages, English, dated 1985 Owner's Manual For The Disk Drive of TI-74 BASICALC and COMPACT COMPUTER 40, PDF, 46 pages, English, dated 1986 Apparently, accessories are still available at High Tech Solutions. Picture of a TI-74 ad. See also TI-95. Picture of Comparisn Sheet. |
|||||||||||||||||||||||||||
| Comment | This unit was also sold as the TI-74S for the
Hamburg-Mannheimer insurance company (and others). The TI-74S lacks the
labels for alternate key functions. The plugin module names RAM/ROM doesn't contain any RAM or ROM! It is just a cover for the contacts. It turns out to be difficult to list the contents of installable ROM packages. Available accessories and approximate prices:
|
| Back To Contents |