Type, Precision, Input mode | Scientific, 8 BCD digits, exponent
±99 |
Programmable | No |
Memory | 1 storage register, not permanent |
Display | 8 digit 7 segment
black&white LCD plus 2
digit exponent and annunciators |
Special features | Statistics functions |
Original Pricing, Production | Introduced 1978. Produced in the GDR (former East Germany) by VEB Mikroelektronik "Wilhelm Pieck", Mühlhausen. |
Batteries | 2x small button sized vells |
Dimensions | Length 14.3cm, Width 7cm, Height 1cm |
Links | Compare this with the Toshiba SLC-8030! Datamath Calculator Museum. Manual: Electronic Pocket Calculator For Engineering And Science (PDF, English, 58 pages, courtesy of Jan Paliga) |
Comment | "RFT" stands for Radio- und Fernseh-Technik (Radio and Television Technics). |
Back To Contents |